12-36mm 10mp 2/3” nā pahu kiʻi kiʻi mākaʻikaʻi manual Iris lens
Nā Kūlana Huahana
Hōʻike No | JY-23FA1236M-10MP | |||||
Hōʻano | 2/3" (11mm) | |||||
Kūlana-Loihi | 12-36mm | |||||
mauna | C-mauna | |||||
Laulā puka | F2.8-C | |||||
Anela nana (D×H×V) | 2/3" | W:50.9°×41.3°×31.3° T:17.1°×13.9°×10.5° | ||||
1/2'' | W:37.6°×30.3°×22.8 T:12.6°×10.1°×7.6° | |||||
1/3" | W:28.5°×22.8°×17.2° T:9.5°×7.6°×5.7° | |||||
Ka nui o ka mea ma ka mamao o ka mea | 2/3" | W:167.8×132.0×97.5㎜ T:168.3×135.3×101.8㎜ | ||||
1/2'' | W:119.3×94.4×70.1㎜ T:123.2×98.7×74.2㎜ | |||||
1/3" | W:88.3×70.1×52.3㎜ T:92.6×74.2×55.7㎜ | |||||
Ka lōʻihi o hope (i ke ea) | W:14.36㎜ T:12.62㎜ | |||||
Hana | Nānā | Manual | ||||
Iris | Manual | |||||
Laki kuhi | 2/3" | W:-3.43%@y=5.5㎜ T:1.44%@y=5.5㎜ | ||||
1/2'' | W:-2.33%@y=4.0㎜ T:0.68%@y=4.0㎜ | |||||
1/3" | W:-1.35%@y=3.0㎜ T:0.36%@y=3.0㎜ | |||||
MOD | W: 0.15m-∞ T:0.45m-∞ | |||||
Kānana nui wili | M40.5×P0.5 | |||||
Mahana | -20℃~+60℃ |
Hoʻolauna Huahana
ʻO Intelligent Transportation Systems (ITS) kahi noi holomua i hoʻolālā ʻia e hāʻawi i nā lawelawe hou no nā ʻano like ʻole o ka halihali a me ka hoʻokele kaʻa, e hoʻonui i ka ʻike a me ka palekana o nā mea hoʻohana, ʻoi aku ka hoʻonohonoho ʻana a me ka "akamai" hoʻohana i ka ʻoihana kaʻa. nā kiʻi maikaʻi ma lalo o nā kūlana paʻakikī loa. Ma ke kaʻa nui, pono e ʻike pono ka pahupaʻikiʻi i nā papa helu o nā kaʻa e neʻe ana me ka wikiwiki loa. Pono nā lens ITS i hoʻohana ʻia ma Intelligent Transportation Systems (ITS) i kēia mau koi kiʻekiʻe.
Ua hoʻomohala ʻo Jinyuan Optics i kahi Lens ITS i hoʻohana ʻia no ka hoʻohālikelike ʻana i ka sensor 2/3'' i nā ʻōnaehana kaʻa naʻauao, me ka hoʻonā kiʻekiʻe a hiki i 10MP a ua kūpono ka aperture nui no nā kāmeʻa haʻahaʻa Lux ITS. Kākoʻo kēia lens iā ʻoe e ʻimi i ke kahua kūpono o ka nānā ʻana, uhi i ka nānā lōʻihi, e uhi ana mai 12mm a 36mm.
Kākoʻo noi
Inā makemake ʻoe i ke kākoʻo i ka loaʻa ʻana o ka lens kūpono no kāu pahupaʻikiʻi, e ʻoluʻolu e kelepona mai iā mākou me nā kikoʻī hou aku, e hauʻoli kā mākou hui hoʻolālā akamai a me ka hui kūʻai ʻoihana e kōkua iā ʻoe. Hoʻopaʻa mākou i ka hāʻawi ʻana i nā mea kūʻai aku me nā optics kumu kūʻai a me ka manawa-efficient mai R&D i ka hopena huahana a hoʻonui i ka hiki o kāu ʻōnaehana ʻike me ka lens kūpono.
Hoʻokahi makahiki mai kou kūʻai ʻana mai ka mea hana kumu.